CTM PCX3000 - 3000 GPH - 115/230V 50/60Hz - 3.31" Impeller - Marine Centrifugal Pump
CTM Marine

Marine Straight Centrifugal Pumps - CTM Pump manufactures End Suction All Bronze Centrifugal pumps for seawater applications in the Marine market. These products are made from the highest quality castings and components to provide years of trouble-free service. They are rugged, heavy-duty, simple designs for easy maintenance. These pumps had been produced pumps for the US Navy and Coast Guard in Titanium, copper-nickel, Inconel, Monel, and various bronze alloys.

The corrosion-resistant alloys used are compatible with common liquids including water, water solutions, oils, and many commercial chemicals. Severe solvents are not compatible with the Nitrile and should not be pumped.
Suction Lift These centrifugal pumps are not self-priming. They must be installed below the liquid level so that the liquid flows to the pump by gravity (flooded suction). However, if a foot valve is used at the beginning of the suction line, and all air is bled from the pump by manual priming, the pump will lift on the suction side up to 15 feet. Such a system relies entirely on the non-leaking foot valve for starting capability.

| Pump Number | Driver | Motor Chaft |
Pump Head |
Impeller | Hertz | RPM | Frame | Max Flow |
Max PSI |
Case Type | Suct | Dish |
| 40011P | MP | Stainless Steel |
Bronze | Bronze | 50 | 2900 | J56 | 25 | 15 | NPT | 1.25 | 1 |
| 40011P | MP | Stainless Steel |
Bronze | Bronze | 60 | 3450 | J56 | 30 | 21 | NPT | 1.25 | 1 |
| Application | Air Conditioning | Refrigeration | Cooling Water Circulation | Max Flow: 90 GPM | Max. Head: 48ft |
| Technical Data | NEMA 50/ 60 Hz JM Frames | TEFC Motor is Standard | NPT Connections | Marine Bronze case, Impeller, and Adapter |

| DOMETIC/ OBERDORFER | CTM PUMP | |
| PART NUMBER | 340429/ P035S | 40011P |
| DRIVER | MP | MP |
| METAL | SEA WATER BRONZE | SEA WATER BRONZE |
| MOTOR CHART | STAINLESS STEEL | STAINLESS STEEL |
| PUMP HEAD | BRONZE | BRONZE |
| IMPELLER | BRONZE / 3.00" | BRONZE / 3.00" |
| HERTZ | 50/60 | 50/60 |
| GPH | 2100 | 2100 |
| VOLTAGE | 230V | 230V |
| RPM | 2900 | 2900 |
| FRAME | 56J | 56J |
| MAX FLOW | 29 | 30 |
| MAX PSI | 15 | 15 |
| CASE TYPE | NPT | NPT |
| SUCT | 1.25 | 1.25 |
| DISH | 1 | 1 |

