Phasor K2-4.5pmg Diesel Marine Generator - 4.5 kW (60Hz) - 1800 RPM - Ignition Protected
Rp152,634,722.25 - Rp182,471,235.00
Phasor Marine
.jpg)
The Phasor 4.5 KW (60 Hz) Marine Generator kit includes everything you will need to use a diesel generator on a gasoline boat. Generator futures: Kubota Diesel Engine, Single Bearing Direct Coupled Generator Low 1,800 RPM Operating Speed. Safety Shutdown System for High Coolant Temperature or Low Lube Oil Pressure. 5-Year Limited Warranty.

| Kubota Model | Z602-E4B |
| Number of Cylinders | 2 |
| Cubic Inch Displacement | 36.55 |
| KW Rating at 60 Hz | 4.5 |
| KW Rating at 50 Hz | 3.5 |
| Electric End | Coliseum |
| Bore x Stroke | 2.83" X 2.90" |
| Dimensions (LxWxH) without enclosure | 20" x 17" x 22" |
| Dimensions (LxWxH) with enclosure | 26" x 20" x 24.2" |
| Weight (lbs.) | 294 |
| Output (volts) | 120/240 |
| Output (amps) | 38/19 |
| Output (watts) | 4500 |
| Exhaust Dia. | 2.0" |
| Raw Water Dia. | 3/4" |
| Fuel Line Dia. | 5/16" |
| Return Line Dia. | 3/16" |
| Material | Aluminum |
| Tank Measures | 16.5" (L) x 16.5" (W) x 9.25" (H) |
| Sump Measures | 6" x 6" x 2" Deep |
| Capacity | 10 Gal / 40L |
| Fuel Sender | 0-90 Ohm |
| Anti-slosh Foam Included | Silver |

| Model | 500MA |
| Microns | 2,10, or 30 |
| Flow Rate | 60 GPH |
| Number of Housings | 1 |
| Clean Pressure Drop (bar) | 0.02 |
| Clean Pressure Drop (psi) | 0.34 |
| Number of Ports | 2 |
| Replacement Element | 2010 Series (Requires 1) |
| Application | Marine Fuel Filtration |
| Maximum Continuous Pressure | 15 psi / 1.03 bar |
| Element Removal Clearance | 4 in / 10.2 cm |
| Dimensions | 10.820 H x 4.550 W |

