Phasor JD4-80.0kW Diesel Marine Generator - 80.0kW (60 Hz) - 1800 RPM
Rp868,218,355.92
Phasor Marine

John Deere Diesel Engine, Single Bearing Direct Coupled Generator with 1% Solid-State Voltage Regulation and Low 1,800 RPM Operating Speed. Also, counts with a Safety Shutdown System for High Coolant Temperature or Low Lube Oil Pressure.

| Kubota Model | JD4-65.0 |
| Engine | JOHN DEERE 4045TFM |
| Cubic Inch Displacement | 276 |
| KW Rating at 60 Hz | 65.0 Kw |
| KW Rating at 50 Hz | 54.0 Kw |
| Electric End | Newage |
| Bore x Stroke | 4.19" x 5.00" |
| Dimensions (LxWxH) without enclosure | 65" x 32" x 38" |
| Dimensions (LxWxH) with enclosure | 68.0" x 38.0" x 41.0" |
| Output (volts) | 120/240 |
| Output (amps) | 542/271 |
| Output (watts) | 65,000 |
| Fuel Consumption @ 50% Load | 2.6 GPH" |
| Fuel Consumption @ 100% Load | 4.8 GPH |
| Exhaust Dia. | 3.5" |
Remote J-can electronic control panel with display for all engine and generator functions