Phasor JD4-65.0kW Diesel Marine Generator - 65.0kW (60 Hz) - 1800 RPM
Rp712,131,310.78
Phasor Marine
.jpg)
John Deere Diesel Engine, Single Bearing Direct Coupled Generator with 1% Solid-State Voltage Regulation and Low 1,800 RPM Operating Speed. Also, counts with a Safety Shutdown System for High Coolant Temperature or Low Lube Oil Pressure.

| Kubota Model | JD4-99.0KW |
| Engine | JOHN DEERE 4045AFM85 |
| KW Rating at 60 Hz | 99.0 Kw |
| KW Rating at 50 Hz | 84.0 Kw |
| Cylinders | 4 |
| Cubic Inch Displacement | 273 |
| Electric End | Newage |
| Bore x Stroke | 4.21" x 5.00" |
| Dimensions (LxWxH) without enclosure | 65" x 32.0" x 38" |
| Dimensions (LxWxH) with enclosure | 68.0" x 38.0" x 41.0" |
| Weight | 2584 |
| Output (volts) | 208 |
| Output (amps) | 276 |
| Output (watts) | 99,000 |
| Fuel Consumption @ 50% Load | 4.3 GPH" |
| Fuel Consumption @ 100% Load | 7.6 GPH |
| Exhaust Dia. | 4.0" |
Remote J-can electronic control panel with display for all engine and generator functions