Phasor K3-14.0 kW Diesel Marine Generator - 14.0 kW (60 Hz) - 1800 RPM - Standard Series
$16,230.00 - $18,600.00
Phasor Marine
.jpg)
KW Rating: 7.0 KW at 60 HZ - 5.5 KW at 50HZ. Kubota Diesel Engine, Single Bearing Direct Coupled Generator with 1% Solid-State Voltage Regulation and Low 1,800 RPM Operating Speed. Also, counts with a Safety Shutdown System for High Coolant Temperature or Low Lube Oil Pressure. 5-Year Limited Warranty.

| Kubota Model | D1005-E4BG |
| Number of Cylinders | 3 |
| Cubic Inch Displacement | 61 |
| Fuel Consumption ( Gal/Hr ) | Full Load 0.61 Half Load 0.32 |
| Electric End | Linz |
| 7.0 Kw | 60 Hz |
| 5.5 Kw | 50 Hz |
| Bore x Stroke | 2.99" x 2.90" |
| Dimensions (LxWxH) without enclosure | 31.5" x 18" x 22.5" |
| Dimensions (LxWxH) with enclosure | 35" x 22" x 25.5" |
| Weight (lbs.) | 567 |
| Output (volts) | 120/240 |
| Output (amps) | 58/29 |
| Output (watts) | 7,000 (7.0 KW) at 60 HZ / 5,500 (5.5 KW) at 50 HZ |
| Exhaust Dia. | 2.0" |
| Raw Water Dia. | 3/4" |
| Fuel Line Dia. | 5/16" |
| Return Line Dia. | 3/16" |
| 101-0081 |
1 x Duffle Bag With Phasor Marine Logo 1 x Capacitor 1 x 10 Micron Element - Racor Fuel Filter Separator 1 x Oil Pressure Switch w/Plug 1 x Temp Switch 1 x 1/4 NPT 5/16 x 1 Zinc 1 x Impeller LP1-2 for Oberdorfer Pump 1 x Belt RWP 1 x Belt, LP1-3.5 2 x LP1 HE Cap rubber 2 x LP1 HE Neo Washer |