Phasor K4-21.0kW Diesel Marine Generator - 21.0kW (60 Hz) - 1800 RPM - Standard Series
Rp295,077,521.89 - Rp334,037,596.39
Phasor Marine

KW Rating: 30.0 KW at 60 HZ - 25.0 KW at 50 HZ. Kubota Diesel Engine, Single Bearing Direct Coupled Generator with 1% Solid-State Voltage Regulation and Low 1,800 RPM Operating Speed. Also, counts with a Safety Shutdown System for High Coolant Temperature or Low Lube Oil Pressure. 5-Year Limited Warranty.

| Kubota Model | V3300-E4BG |
| Number of Cylinders | 4 |
| KW Rating at 60 Hz | 30.0 Kw |
| KW Rating at 50 Hz | 25.0 Kw |
| Cubic Inch Displacement | 202.48 |
| Electric End | Linz |
| Bore x Stroke | 3.86 x 4.33 |
| Dimensions (LxWxH) without enclosure | 53" X 24" X 32" |
| Dimensions (LxWxH) with enclosure | 57" X 28" X 34" |
| Weight (lbs.) | 1290 |
| Input (volts) | 24v |
| Output (volts) | 120/240 |
| Output (amps) | 250/125 |
| Output (watts) | 30,000 (30.0KW) at 60HZ / 25,000 (25.0KW) at 50HZ |
| Exhaust Dia. | 2.5" |
| Raw Water Dia. | 1.0" |
| Fuel Line Dia. | 5/16" |
| Return Line Dia. | 3/16" |
| 101-0082 |
Spare Parts Kit |